Product Details:
Minimum Order Quantity | 1000 Kilogram |
Size | Customized |
Material | Brass |
Shape | All |
Quantity Per Pack | 1000 |
Color | All |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | Customized |
Quantity Per Pack | 50 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Bronze |
Shape | round |
Surface Finish | Metal Coated |
Dimension/Size | As Per Requirement |
Color | golden |
Packaging Type | box |
Outer Diameter | as per requirment |
Grade | Silicon Bronze |
I Deal In | New Only |
Country of Origin | Made in India |
Tin Bronze | ASTM B30 C92600, C92600, PB102, BS1400(Pb1),BS 1400 GI |
Aluminum Bronze | ASTM B 111 C60800/ASME SB 111 C 60800 /EN 12451 CuAL5AS / CW200 / C61400 / C95400 / C61800 / C62300 / C62400 / C62500 / C95200 / C95900 / CuAL11Ni5Fe5, BS1400-AB1 & AB2, BS2874 CA104 & Ca103 / CW300G/ CW303G |
Aluminum Silicon Bronze | ASTM B 150 C 64200 / SAE J 463 C 64200 / C63600 / C65620/ C65100/ C65300 / C65500/ C65610 / CW301G/ CW115C / CW116C |
Leaded Commercial Bronze | ASTM B 140 C31400 |
Phosphorous Bronze | ASTM B103 C 51000/ SAE J 463 C51000/ BS2874 PB 102 |
Manganese Bronze | C67300/ C67500/ C66800/ C67400/ C67600/ C86200/ C67000/ CW704R |
Nickel Aluminum Bronze | C63000/ C63020/ C63200/ C95510/ C95500/ C95520/ CuAL10Ni5Fe4/ CW307G/ C95800/ C96900 IS 10569: 1983 Grade 1,2&3 / CW308G |
Silicon Bronze | C65500 / C65100 ASTM B96/ ASTM B98/ ASME SB96/ ASME SB98 |
Washer | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22,M23,M24,M25, M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43,M44,M45,M46,M47, M48 & As Per Customer Require Standard & Specification | Length As Per Customer Requirement |
Inch | o 2 & As Per Customer Specification | Length As Per Customer Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Thread Type | Full Thread |
Material | Bronze |
Usage/Application | Industrial |
Shape | Hexagonal |
Size | As per requirement |
Quantity Per Pack | 100 |
Material Grade | Aluminum Bronze, AB2, NES833 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Thread Type | Half Thread |
Material | Bronze |
Usage/Application | Industrial |
Shape | Hexagonal |
Size | As per requirement |
Quantity Per Pack | 100 |
Brand | Shree Extrusion |
Tin Bronze | ASTM B30 C92600, C92600, PB102, BS1400(Pb1),BS 1400 GI |
Aluminum Bronze | ASTM B 111 C60800/ASME SB 111 C 60800 /EN 12451 CuAL5AS / CW200 / C61400 / C95400 / C61800 / C62300 / C62400 / C62500 / C95200 / C95900 / CuAL11Ni5Fe5, BS1400-AB1 & AB2, BS2874 CA104 & Ca103 / CW300G/ CW303G |
Aluminum Silicon Bronze | ASTM B 150 C 64200 / SAE J 463 C 64200 / C63600 / C65620/ C65100/ C65300 / C65500/ C65610 / CW301G/ CW115C / CW116C |
Leaded Commercial Bronze | ASTM B 140 C31400 |
Phosphorous Bronze | ASTM B103 C 51000/ SAE J 463 C51000/ BS2874 PB 102 |
Manganese Bronze | C67300/ C67500/ C66800/ C67400/ C67600/ C86200/ C67000/ CW704R |
Nickel Aluminum Bronze | C63000/ C63020/ C63200/ C95510/ C95500/ C95520/ CuAL10Ni5Fe4/ CW307G/ C95800/ C96900 IS 10569: 1983 – Grade 1,2&3 / CW308G |
Silicon Bronze | C65500 / C65100 ASTM B96/ ASTM B98/ ASME SB96/ ASME SB98 |
Bolts | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22,M23,M24,M25, M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43,M44,M45,M46,M47, M48 & As Per Customer Require Standard & Specification |
Length As Per Customer Requirement |
Inch | ¼” to 2” & As Per Customer Specification | Length As Per Customer Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Bronze |
Diameter | M8 |
Thread Type | Full Thread |
DIN ISO | ISO |
Tensile Strength | as per standard |
ASME Standard | yes |
Length | as per customer requirement |
Quantity Per Pack | as per customer requirement |
Packaging Type | box |
Material Grade | brass, bronze |
Brand | Shree Extrusion |
Leaded Brass |
Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 Ns 101 / ASTM 79830 / NM3 / Nm6 / CW402J | |
Lead Free Brass |
70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R |
Screw | Metric | M2,M3,M4,M5,M6,M7,M8, & As Per Customer Specification |
Inch | 1/6" to 5/16" & As Per Customer Specification |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Model No. | Aluminium Bronze Stud |
Color | Red |
Brand | Shree Extrusion |
Size (inch) | As per requirement |
Product Details:
Minimum Order Quantity | 1000 Kg |
Size | Customized |
Tin Bronze | ASTM B30 C92600, C92600, PB102, BS1400(Pb1),BS 1400 GI |
Aluminum Bronze | ASTM B 111 C60800/ASME SB 111 C 60800 /EN 12451 CuAL5AS / CW200 / C61400 / C95400 / C61800 / C62300 / C62400 / C62500 / C95200 / C95900 / CuAL11Ni5Fe5, BS1400-AB1 & AB2, BS2874 CA104 & Ca103 / CW300G/ CW303G |
Aluminum Silicon Bronze | ASTM B 150 C 64200 / SAE J 463 C 64200 / C63600 / C65620/ C65100/ C65300 / C65500/ C65610 / CW301G/ CW115C / CW116C |
Leaded Commercial Bronze | ASTM B 140 C31400 |
Phosphorous Bronze | ASTM B103 C 51000/ SAE J 463 C51000/ BS2874 PB 102 |
Manganese Bronze | C67300/ C67500/ C66800/ C67400/ C67600/ C86200/ C67000/ CW704R |
Nickel Aluminum Bronze | C63000/ C63020/ C63200/ C95510/ C95500/ C95520/ CuAL10Ni5Fe4/ CW307G/ C95800/ C96900 IS 10569: 1983 – Grade 1,2&3 / CW308G |
Silicon Bronze | C65500 / C65100 ASTM B96/ ASTM B98/ ASME SB96/ ASME SB98 |
Screw | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22,M23,M24,M25, M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43,M44,M45,M46,M47, M48 & As Per Customer Require Standard & Specification | Length As Per Customer Requirement |
Inch | ¼” to 2” & As Per Customer Specification | Length As Per Customer Requirement |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Silicon Bronze |
Usage/Application | Fasteners |
Country of Origin | Made in India |
Tin Bronze | ASTM B30 C92600, C92600, PB102, BS1400(Pb1),BS 1400 GI |
Aluminum Bronze | ASTM B 111 C60800/ASME SB 111 C 60800 /EN 12451 CuAL5AS / CW200 / C61400 / C95400 / C61800 / C62300 / C62400 / C62500 / C95200 / C95900 / CuAL11Ni5Fe5, BS1400-AB1 & AB2, BS2874 CA104 & Ca103 / CW300G/ CW303G |
Aluminum Silicon Bronze | ASTM B 150 C 64200 / SAE J 463 C 64200 / C63600 / C65620/ C65100/ C65300 / C65500/ C65610 / CW301G/ CW115C / CW116C |
Leaded Commercial Bronze | ASTM B 140 C31400 |
Phosphorous Bronze | ASTM B103 C 51000/ SAE J 463 C51000/ BS2874 PB 102 |
Manganese Bronze | C67300/ C67500/ C66800/ C67400/ C67600/ C86200/ C67000/ CW704R |
Nickel Aluminum Bronze | C63000/ C63020/ C63200/ C95510/ C95500/ C95520/ CuAL10Ni5Fe4/ CW307G/ C95800/ C96900 IS 10569: 1983 – Grade 1,2&3 / CW308G |
Silicon Bronze | C65500 / C65100 ASTM B96/ ASTM B98/ ASME SB96/ ASME SB98 |
Nut | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22,M23,M24,M25, M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43,M44,M45,M46,M47, M48 & As Per Customer Require Standard & Specification | Length As Per Customer Requirement |
Inch | ¼” to 2” & As Per Customer Specification | Length As Per Customer Requirement |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Surface Finish | Metal Coated |
Dimension/Size | As per requirement |
FASTENERS TYPE | SIZE RANGE | LENGTH (MAX) | STANDARD |
WASHER | M8 TO M36 | DIN , ISO [AS PER CUSTOMER’S REQUIREMENT] DIN , ISO [AS PER CUSTOMER’S REQUIREMENT] |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shree Extrusion |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Shree Extrusion |
Quantity Per Pack | 1000 Kg |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N | |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | ||
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | ||
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | ||
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J | ||
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 | |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | ||
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | ||
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | ||
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | ||
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | ||
DZR / ECO Brass | C27450 / C35200 / C36300 / C36500 / CW610L |
Bolts | Metric | M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22, & As Per Customer Specification | Length As Per Customer Requirement |
Inch | 3/8" to 1" & As Per Customer Specification | Length As Per Customer Requirement |
Product Details:
Minimum Order Quantity | 1000 Kg |
Quantity Per Pack | 1000 KG |
Brand | Shree Extrusion |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 &2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 & Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1&2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J | |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1& 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1&2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR / ECO Brass | C27450 / C35200 / C36300 / C36500 / CW610L |
Bolts | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22, M23,M24,M25,M26,M27,M28,M29, M30,M31,M32,M33, M34,M35,M36,M37,M38, M39,M40, M41,M42,M43, M44,M45,M46,M47,M48 & As Per Customer Specification | Length As Per Customer Requirement |
Inch | 1/4 to 2 & As Per Customer Specification | Length As Per Customer Requirement |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Aluminum Bronze |
Size | Custom |
Brand | Shree Extrusion |
Head Shape | Round |
Color | All |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Shree Extrusion |
Leaded Brass | Free Cutting Brass | ASTM B 455/ B 16 C38500 / C36000 / BS 2874 CZ-121Pb3, Cz124 Grade 1/2/3/ JIS 3250 H C3604, C3602 IS-319-1 2, BS-249, CW607N, CW603N, CW614N |
Forging Brass | ASTM B 124 C37700 / BS 2874 CZ 122 / IS 3488 Forging Brass / CW608N | |
High Tensile Brass | IS 320 HT1 or HTB-3 / BS 2874 CZ114 Cz115 / JIS 3250H C6782 or C6873, BS1001-Type 1 2, IS 8737-2 | |
Riveting Brass | IS 4170 CuZn40 BS 2874 Cz109 / JIS 3250H C2800 / ASTM B171 C36500 / IS 4413 CuZn37 / BS 2872 CZ 108, Cz131/ CW509L / CW610L | |
Nickel Silver | IS 10757 Nickel Silver / BS 2874 NS 101 / ASTM 79830 / NM3 / Nm6 / CW402J | |
Lead Free Brass | 70/30 Brass | ASTM B 135 C26000/ BS 2871 Part 3 CZ- 126/EN 1245 CuzN30 / JIS H 3300 C2600 / As 1572 26130 / CW505L CuZn30As/ NFA 51 102 |
65/35 Brass | ASTM B 135 C27000 / CuZn35/ BS Cz107 / CW507L | |
63/37 Brass | ASTM B 135 C27000 / JIS H 33000 C 27000 / IOS 1637 CuZn37, ASTM C27200, C27400, IS4413 Grade 1 2, CW508L / CW705R | |
60/40 Brass | IS 4170 / 67 ASTM C36500, CZ109, JIS3250H C-2800 / CW610N | |
Red Brass | ASTM B 135 C 23000 / BS 2870 CZ 102 / JIS H3300 C 2300 ASTM C69400, C69430 / CW502L | |
Naval Brass | Grade 1 2 / BS 2874 CZ 112/ JIS 3250 C4622/ ASTM C48200, C48500, C46200, C46400/ CW711R / CW714R | |
DZR/ECO Brass | C27450/C35200/C36300/C36500/CW610L |
Nuts | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22, M23,M24,M25,M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40, M41,M42,M43,M44,M45,M46,M47,M48 & As Per Customer Specification |
Inch | 1/4" to 2" & As Per Customer Specification |
Product Details:
Minimum Order Quantity | 1000 Piece |
Country of Origin | Made in India |
FASTENERS TYPE | SIZE RANGE | LENGTH (MAX) | STANDARD |
NUT | M8 TO M36 | DIN , ISO [AS PER CUSTOMERS REQUIREMENT] DIN , ISO [AS PER CUSTOMERS REQUIREMENT] |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Size | As per requirement |
Quantity Per Pack | 100 |
Brand | Shree extrusion |
Tin Bronze | ASTM B30 C92600, C92600, PB102, BS1400(Pb1),BS 1400 GI |
Aluminum Bronze | ASTM B 111 C60800/ASME SB 111 C 60800 /EN 12451 CuAL5AS / CW200 / C61400 / C95400 / C61800 / C62300 / C62400 / C62500 / C95200 / C95900 / CuAL11Ni5Fe5, BS1400-AB1 & AB2, BS2874 CA104 & Ca103 / CW300G/ CW303G |
Aluminum Silicon Bronze | ASTM B 150 C 64200 / SAE J 463 C 64200 / C63600 / C65620/ C65100/ C65300 / C65500/ C65610 / CW301G/ CW115C / CW116C |
Leaded Commercial Bronze | ASTM B 140 C31400 |
Phosphorous Bronze | ASTM B103 C 51000/ SAE J 463 C51000/ BS2874 PB 102 |
Manganese Bronze | C67300/ C67500/ C66800/ C67400/ C67600/ C86200/ C67000/ CW704R |
Nickel Aluminum Bronze | C63000/ C63020/ C63200/ C95510/ C95500/ C95520/ CuAL10Ni5Fe4/ CW307G/ C95800/ C96900 IS 10569: 1983 – Grade 1,2&3 / CW308G |
Silicon Bronze | C65500 ASTM B96/ ASTM B98/ ASME SB96/ ASME SB98 |
Bolts | Metric | M2,M3,M4,M5,M6,M7,M8,M9,M10,M11,M12,M13,M14,M15,M16,M17,M18,M19,M20,M21,M22,M23,M24,M25, M26,M27,M28,M29,M30,M31,M32,M33,M34,M35,M36,M37,M38,M39,M40,M41,M42,M43,M44,M45,M46,M47, M48 & As Per Customer Specification |
Inch | ¼” to 2” & As Per Customer Specification |
Additional Information: